Consensus model
Where the model is stable, evolving, controversial, or speculative
Each concept is scored deterministically over the existing claim, contradiction, commentary, and revision registries. Nothing here is inferred from social signals or vote counts.
| Concept | Rating | Score |
|---|---|---|
| The Host Capacity Model | Controversial | 56 |
| Colonocyte Bioenergetics | Controversial | 45 |
| Butyrate Oxidation | Controversial | 33 |
| Oxygen Gradient Failure | Controversial | 35 |
| Gut Barrier Dysfunction | Evolving | 52 |
| Dysbiosis as Ecological Adaptation | Speculative | 15 |
| Nitrate Respiration | Evolving | 52 |
| Mitochondrial Dysfunction | Speculative | 25 |
| Bile Acid Dysfunction | Evolving | 52 |
| MCAS and Histamine Patterns | Controversial | 38 |
| SIBO Through the Host Capacity Model | Controversial | 46 |
Machine-readable: /api/public/v1/credibility · /api/public/v1/consensus/{slug}